<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>
	Comments on: Energy Sustainability and Human Dignity	</title>
	<atom:link href="https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/feed/" rel="self" type="application/rss+xml" />
	<link>https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-sustainability-and-human-dignity</link>
	<description>Nuclear energy in Australia to fix global warming</description>
	<lastBuildDate>Tue, 07 May 2024 01:44:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Rob Parker		</title>
		<link>https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-13784</link>

		<dc:creator><![CDATA[Rob Parker]]></dc:creator>
		<pubDate>Tue, 04 Oct 2022 02:31:10 +0000</pubDate>
		<guid isPermaLink="false">https://nuclearforclimate.com.au/?p=17780#comment-13784</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-13737&quot;&gt;David Deane&lt;/a&gt;.

Its true we don&#039;t have the anti-nuclear legislation rescinded and that&#039;s a source of bitter disappointment for some coalition pollies.
I think that many pollies are trying to fix things and are doing their best. More and more are becoming better informed.
It would have been better under Angus Taylor&#039;s watch if a proper investigation and ongoing programme of collaboration with nuclear powered nations had taken place
We must never forget however where the greatest harm is being done and that&#039;s with the Greens and ALP opponents of nuclear energy. They do the greatest damage to our climate and energy security ambitions.
These two parties need to be held to account in a more forthright manner.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-13737">David Deane</a>.</p>
<p>Its true we don&#8217;t have the anti-nuclear legislation rescinded and that&#8217;s a source of bitter disappointment for some coalition pollies.<br />
I think that many pollies are trying to fix things and are doing their best. More and more are becoming better informed.<br />
It would have been better under Angus Taylor&#8217;s watch if a proper investigation and ongoing programme of collaboration with nuclear powered nations had taken place<br />
We must never forget however where the greatest harm is being done and that&#8217;s with the Greens and ALP opponents of nuclear energy. They do the greatest damage to our climate and energy security ambitions.<br />
These two parties need to be held to account in a more forthright manner.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Deane		</title>
		<link>https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-13737</link>

		<dc:creator><![CDATA[David Deane]]></dc:creator>
		<pubDate>Sat, 01 Oct 2022 15:02:06 +0000</pubDate>
		<guid isPermaLink="false">https://nuclearforclimate.com.au/?p=17780#comment-13737</guid>

					<description><![CDATA[Silent support for nuclear energy from the Liberal and National parties has been a total failure - Time for Plan B.]]></description>
			<content:encoded><![CDATA[<p>Silent support for nuclear energy from the Liberal and National parties has been a total failure &#8211; Time for Plan B.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob Parker		</title>
		<link>https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-12277</link>

		<dc:creator><![CDATA[Rob Parker]]></dc:creator>
		<pubDate>Sat, 02 Jul 2022 07:37:25 +0000</pubDate>
		<guid isPermaLink="false">https://nuclearforclimate.com.au/?p=17780#comment-12277</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-12276&quot;&gt;John Bennetts&lt;/a&gt;.

Thank you John and yes I tried for clarity. The ideas in the article were rattling around for some time and needed connecting.
I invite you to share it with others. Low carbon generators with high energy density are mankind&#039;s future. We also need to ensure we don&#039;t becomes slaves to energy rather than its masters.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-12276">John Bennetts</a>.</p>
<p>Thank you John and yes I tried for clarity. The ideas in the article were rattling around for some time and needed connecting.<br />
I invite you to share it with others. Low carbon generators with high energy density are mankind&#8217;s future. We also need to ensure we don&#8217;t becomes slaves to energy rather than its masters.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Bennetts		</title>
		<link>https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-12276</link>

		<dc:creator><![CDATA[John Bennetts]]></dc:creator>
		<pubDate>Sat, 02 Jul 2022 07:24:35 +0000</pubDate>
		<guid isPermaLink="false">https://nuclearforclimate.com.au/?p=17780#comment-12276</guid>

					<description><![CDATA[Many thanks for this article, Rob.

It is a prime example of clarity and persuasiveness on a subject that has been very dear to my heart for over a decade.

It takes great skill to find the words. Well done.]]></description>
			<content:encoded><![CDATA[<p>Many thanks for this article, Rob.</p>
<p>It is a prime example of clarity and persuasiveness on a subject that has been very dear to my heart for over a decade.</p>
<p>It takes great skill to find the words. Well done.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob Parker		</title>
		<link>https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-12251</link>

		<dc:creator><![CDATA[Rob Parker]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 04:41:27 +0000</pubDate>
		<guid isPermaLink="false">https://nuclearforclimate.com.au/?p=17780#comment-12251</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-12247&quot;&gt;Malcolm Stephens&lt;/a&gt;.

Amen to that Malcolm
We don&#039;t need anyone&#039;s permission to get stuck in an learn
I&#039;m heading off to Canada and the USA with others to investigate new nuclear power plants
We&#039;ll keep you posted]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-12247">Malcolm Stephens</a>.</p>
<p>Amen to that Malcolm<br />
We don&#8217;t need anyone&#8217;s permission to get stuck in an learn<br />
I&#8217;m heading off to Canada and the USA with others to investigate new nuclear power plants<br />
We&#8217;ll keep you posted</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob Parker		</title>
		<link>https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-12250</link>

		<dc:creator><![CDATA[Rob Parker]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 04:38:57 +0000</pubDate>
		<guid isPermaLink="false">https://nuclearforclimate.com.au/?p=17780#comment-12250</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-12246&quot;&gt;Meg Walker&lt;/a&gt;.

Thanks Meg
I&#039;m pleased you got something out of it.
Energy density is really so closely linked to our environmental footprint though we must take care to not create other issues]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-12246">Meg Walker</a>.</p>
<p>Thanks Meg<br />
I&#8217;m pleased you got something out of it.<br />
Energy density is really so closely linked to our environmental footprint though we must take care to not create other issues</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Malcolm Stephens		</title>
		<link>https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-12247</link>

		<dc:creator><![CDATA[Malcolm Stephens]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 03:02:12 +0000</pubDate>
		<guid isPermaLink="false">https://nuclearforclimate.com.au/?p=17780#comment-12247</guid>

					<description><![CDATA[Very convincing and clear
Please could someone ensure that Minister Bowen reads it
One of the great stumbling blocks to progress is the - absurd -obsession that nothing can be done and nothing can even be investigated until there is some kind of cross party consensus
Malcolm Stephens]]></description>
			<content:encoded><![CDATA[<p>Very convincing and clear<br />
Please could someone ensure that Minister Bowen reads it<br />
One of the great stumbling blocks to progress is the &#8211; absurd -obsession that nothing can be done and nothing can even be investigated until there is some kind of cross party consensus<br />
Malcolm Stephens</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meg Walker		</title>
		<link>https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-12246</link>

		<dc:creator><![CDATA[Meg Walker]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 02:53:31 +0000</pubDate>
		<guid isPermaLink="false">https://nuclearforclimate.com.au/?p=17780#comment-12246</guid>

					<description><![CDATA[Hi Rob. Thanks for posting this clear article. Helpful for those of us new to learning about energy systems and policy,]]></description>
			<content:encoded><![CDATA[<p>Hi Rob. Thanks for posting this clear article. Helpful for those of us new to learning about energy systems and policy,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob Parker		</title>
		<link>https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-12227</link>

		<dc:creator><![CDATA[Rob Parker]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 00:33:50 +0000</pubDate>
		<guid isPermaLink="false">https://nuclearforclimate.com.au/?p=17780#comment-12227</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-12226&quot;&gt;John Dartnall&lt;/a&gt;.

John 
Thank you for your considered response. One of our generation mixes we ran through our energy model uses 76% nuclear and 17% solar and 7% hydro. It has extremely low emissions and is the lowest cost on a system levelised cost basis
You can see the output here:
https://nuclearforclimate.com.au/nuclear-energy-low-cost-low-carbon-reliable/

It was our attempt to look at the harmonious integration of solar with base load
The work that my colleague Dr Robert Barr from Electric Power Consulting has achieved with the Energy model needs further recognition as a tool for examining all mixes of energy generation
It can be viewed here
https://epc.com.au/index.php/nem-model/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-12226">John Dartnall</a>.</p>
<p>John<br />
Thank you for your considered response. One of our generation mixes we ran through our energy model uses 76% nuclear and 17% solar and 7% hydro. It has extremely low emissions and is the lowest cost on a system levelised cost basis<br />
You can see the output here:<br />
<a href="https://nuclearforclimate.com.au/nuclear-energy-low-cost-low-carbon-reliable/" rel="ugc">https://nuclearforclimate.com.au/nuclear-energy-low-cost-low-carbon-reliable/</a></p>
<p>It was our attempt to look at the harmonious integration of solar with base load<br />
The work that my colleague Dr Robert Barr from Electric Power Consulting has achieved with the Energy model needs further recognition as a tool for examining all mixes of energy generation<br />
It can be viewed here<br />
<a href="https://epc.com.au/index.php/nem-model/" rel="nofollow ugc">https://epc.com.au/index.php/nem-model/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Dartnall		</title>
		<link>https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/#comment-12226</link>

		<dc:creator><![CDATA[John Dartnall]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 00:08:29 +0000</pubDate>
		<guid isPermaLink="false">https://nuclearforclimate.com.au/?p=17780#comment-12226</guid>

					<description><![CDATA[Rob, I find your article very meaningful, and I am very enthusiastic for the future of Nuclear. You point out the potential for improvements in nuclear such as in the development of molten salt reactors. I am also very aware of the potential environmental burden of the current photovoltaic technology with its somewhat chaotic introduction into the energy mix. For a long time, solar experts have been saying that solar has a place as part of the energy mix and is unlikely to be the total solution. Such solar experts have always been aware of its limitations and the need for harmonious integration of solar with base load generation. I see value in PV for remote power generation in agriculture, such as for water lifting and water distribution. I see value in roof mounted PV in which the problem of on-site direct use of the PV power is overcome. I believe that this on-site direct use is PV&#039;s big problem. Thermal storage for water heating and building comfort are potential ways of storing PV energy as it is available. The manufacturers still have a lot of inventive work to do to give the end user equipment to solve this problem. Unless we humans work rationally as you are suggesting in addressing the problems of energy mix, we will regress rather that progress. Regards, John]]></description>
			<content:encoded><![CDATA[<p>Rob, I find your article very meaningful, and I am very enthusiastic for the future of Nuclear. You point out the potential for improvements in nuclear such as in the development of molten salt reactors. I am also very aware of the potential environmental burden of the current photovoltaic technology with its somewhat chaotic introduction into the energy mix. For a long time, solar experts have been saying that solar has a place as part of the energy mix and is unlikely to be the total solution. Such solar experts have always been aware of its limitations and the need for harmonious integration of solar with base load generation. I see value in PV for remote power generation in agriculture, such as for water lifting and water distribution. I see value in roof mounted PV in which the problem of on-site direct use of the PV power is overcome. I believe that this on-site direct use is PV&#8217;s big problem. Thermal storage for water heating and building comfort are potential ways of storing PV energy as it is available. The manufacturers still have a lot of inventive work to do to give the end user equipment to solve this problem. Unless we humans work rationally as you are suggesting in addressing the problems of energy mix, we will regress rather that progress. Regards, John</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
