<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 8:15 am by All in One SEO v4.9.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nuclearforclimate.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nuclear for Climate Australia</title>
		<link><![CDATA[https://nuclearforclimate.com.au]]></link>
		<description><![CDATA[Nuclear for Climate Australia]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Mar 2026 06:45:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nuclearforclimate.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/nuclear-plan-for-the-nem-low-cost-low-carbon-reliable/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/nuclear-plan-for-the-nem-low-cost-low-carbon-reliable/]]></link>
			<title>Nuclear Plan for the NEM &#8211; Low Cost, Low Carbon, Reliable</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 06:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/how-many/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/how-many/]]></link>
			<title>How Many Nuclear Plants?</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 04:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/nsw-npp-sites/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/nsw-npp-sites/]]></link>
			<title>NSW Nuclear Power Plant locations</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 08:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/wa-nuclear-energy/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/wa-nuclear-energy/]]></link>
			<title>WA Nuclear Energy Concept and Plant Locations</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 06:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/south-australian-locations/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/south-australian-locations/]]></link>
			<title>South Australian Locations for Nuclear Power Plants</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 04:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/vic-npp-sites/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/vic-npp-sites/]]></link>
			<title>Victorian Nuclear Power Plant locations</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 04:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/queensland-locations-for-nuclear-energy/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/queensland-locations-for-nuclear-energy/]]></link>
			<title>Queensland locations for nuclear energy</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 04:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/donations/fundraising-campaign/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/donations/fundraising-campaign/]]></link>
			<title>Fundraising Campaign</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 22:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/donation-confirmation/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/donation-confirmation/]]></link>
			<title>Donation Confirmation</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 22:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/donation-failed/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/donation-failed/]]></link>
			<title>Donation Failed</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 22:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/donor-dashboard/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/donor-dashboard/]]></link>
			<title>Donor Dashboard</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 22:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2016/06/15/edition-2/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2016/06/15/edition-2/]]></link>
			<title>Sweden Abandons Nuclear tax and will build new nuclear power stations</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 03:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2016/07/18/edition-2-2/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2016/07/18/edition-2-2/]]></link>
			<title>Edition 2 &#8211; Nuclear Power Plant regions in NSW and Victoria</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 03:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2019/03/01/chapter-2-nuclear-energy-replaces-coal-plants/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2019/03/01/chapter-2-nuclear-energy-replaces-coal-plants/]]></link>
			<title>Chapter 2 &#8211; Nuclear Energy replaces Coal Plants in Australia</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 03:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2021/03/21/we-must-ensure-our-electrical-grid-is-fit-for-purpose-by-james-fleay/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2021/03/21/we-must-ensure-our-electrical-grid-is-fit-for-purpose-by-james-fleay/]]></link>
			<title>We Must Ensure Our Electrical Grid is Fit for Purpose by James Fleay</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 03:06:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2024/11/16/nuclear-energy-is-essential-to-meeting-the-national-electricity-law/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2024/11/16/nuclear-energy-is-essential-to-meeting-the-national-electricity-law/]]></link>
			<title>Nuclear Energy is Essential to Meeting the National Electricity Law</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 02:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2025/02/28/australian-nuclear-energy-delegation-to-south-korea/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2025/02/28/australian-nuclear-energy-delegation-to-south-korea/]]></link>
			<title>Australian Nuclear Energy Delegation to South Korea</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 02:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/site-selection/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/site-selection/]]></link>
			<title>Site Selection</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 02:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2022/02/12/french-nuclear-renaissance/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2022/02/12/french-nuclear-renaissance/]]></link>
			<title>French nuclear renaissance</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 02:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2018/01/15/sydney-morning-heralds-chaotic-coal-solution/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2018/01/15/sydney-morning-heralds-chaotic-coal-solution/]]></link>
			<title>Sydney Morning Herald&#8217;s Chaotic Coal Solution</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 11:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/plants-for-australia/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/plants-for-australia/]]></link>
			<title>Nuclear Plant Options for Australia</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 10:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/plant-technologies/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/plant-technologies/]]></link>
			<title>Nuclear Power Plant Technologies</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 09:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2023/01/08/nuclear-shipyard-workers-and-surprise-outcome/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2023/01/08/nuclear-shipyard-workers-and-surprise-outcome/]]></link>
			<title>Nuclear Shipyard Workers and surprise outcome</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 22:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2016/11/28/swiss-reject-rapid-nuclear-phase-out/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2016/11/28/swiss-reject-rapid-nuclear-phase-out/]]></link>
			<title>Swiss reject rapid nuclear phase out</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 11:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/jobs/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/jobs/]]></link>
			<title>Jobs and Community Growth</title>
			<pubDate><![CDATA[Tue, 21 Dec 2021 04:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/the-economics-of-nuclear/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/the-economics-of-nuclear/]]></link>
			<title>The Economics of Nuclear</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 21:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/our-analysis-of-the-grid-2-2/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/our-analysis-of-the-grid-2-2/]]></link>
			<title>Analysing Our Electrical Energy Options</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 22:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/the-grid-and-the-big-costs/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/the-grid-and-the-big-costs/]]></link>
			<title>The Grid and the Big Costs</title>
			<pubDate><![CDATA[Sun, 15 Dec 2024 04:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/keep-our-nuclear-for-climate-project-going-strong-with-a-one-off-donation/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/keep-our-nuclear-for-climate-project-going-strong-with-a-one-off-donation/]]></link>
			<title>Keep our Nuclear For Climate project going strong with a one-off donation</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 02:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/why-nuclear-energy/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/why-nuclear-energy/]]></link>
			<title>Why Nuclear Energy?</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 21:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2024/12/22/australia-is-ready-for-nuclear-energy/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2024/12/22/australia-is-ready-for-nuclear-energy/]]></link>
			<title>Australia is Ready for Nuclear Energy</title>
			<pubDate><![CDATA[Sat, 21 Dec 2024 20:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2024/06/25/health-impacts-of-radiation-from-nuclear-power-and-industry/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2024/06/25/health-impacts-of-radiation-from-nuclear-power-and-industry/]]></link>
			<title>Health Impacts of Radiation from Nuclear Power and Industry</title>
			<pubDate><![CDATA[Mon, 24 Jun 2024 22:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2025/04/14/voting-to-avoid-an-energy-blunder-down-under/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2025/04/14/voting-to-avoid-an-energy-blunder-down-under/]]></link>
			<title>Voting to Avoid an Energy Blunder Down Under</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 00:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/a-look-at-renewables/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/a-look-at-renewables/]]></link>
			<title>A Look at Renewables</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 05:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2024/10/19/nuclear-energy-is-essential-to-emissions-reductions/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2024/10/19/nuclear-energy-is-essential-to-emissions-reductions/]]></link>
			<title>Nuclear Energy is Essential to Emissions Reductions</title>
			<pubDate><![CDATA[Fri, 15 Nov 2024 22:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2016/12/12/chief-scientist-non-science-bias/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2016/12/12/chief-scientist-non-science-bias/]]></link>
			<title>Chief scientist shows non science bias</title>
			<pubDate><![CDATA[Tue, 07 May 2024 02:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2017/07/03/government-gag-on-finkels-nem-review/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2017/07/03/government-gag-on-finkels-nem-review/]]></link>
			<title>Government Gag on Finkel&#8217;s NEM Review</title>
			<pubDate><![CDATA[Tue, 07 May 2024 01:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/vic-regions-of-interest/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/vic-regions-of-interest/]]></link>
			<title>Victorian Regions of Interest</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 04:26:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/contact/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 03 May 2023 01:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/blog/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/blog/]]></link>
			<title>The Blog &#038; Comments</title>
			<pubDate><![CDATA[Tue, 08 Aug 2023 12:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2022/07/07/energy-density-and-human-dignity-on-abc-illawarra/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2022/07/07/energy-density-and-human-dignity-on-abc-illawarra/]]></link>
			<title>Energy Density and Human Dignity on ABC Illawarra</title>
			<pubDate><![CDATA[Tue, 07 May 2024 01:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2022/06/24/energy-sustainability-and-human-dignity/]]></link>
			<title>Energy Sustainability and Human Dignity</title>
			<pubDate><![CDATA[Tue, 07 May 2024 01:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/nsw-regions/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/nsw-regions/]]></link>
			<title>NSW Regions of Interest</title>
			<pubDate><![CDATA[Sat, 25 Dec 2021 18:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2022/11/19/the-finnish-greens-pragmatic-approach-to-nuclear-energy/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2022/11/19/the-finnish-greens-pragmatic-approach-to-nuclear-energy/]]></link>
			<title>The Finnish Greens pragmatic approach to Nuclear Energy</title>
			<pubDate><![CDATA[Sat, 19 Nov 2022 02:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2016/12/14/increase-nuclear-by-2040/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2016/12/14/increase-nuclear-by-2040/]]></link>
			<title>Significant Increase in Nuclear Energy by 2040</title>
			<pubDate><![CDATA[Mon, 25 Mar 2024 08:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2019/02/27/can-australians-face-up-to-real-carbon-reductions-part-1/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2019/02/27/can-australians-face-up-to-real-carbon-reductions-part-1/]]></link>
			<title>Can Australians face up to REAL carbon reductions? Part 1</title>
			<pubDate><![CDATA[Mon, 25 Mar 2024 08:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/global-heating/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/global-heating/]]></link>
			<title>Global Heating</title>
			<pubDate><![CDATA[Mon, 13 Dec 2021 22:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2021/11/06/nuclear-power-australias-secure-energy-and-climate-solution-for-a-century/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2021/11/06/nuclear-power-australias-secure-energy-and-climate-solution-for-a-century/]]></link>
			<title>Nuclear Power – Australia’s Secure Energy and Climate Solution for a Century</title>
			<pubDate><![CDATA[Sat, 06 Nov 2021 01:35:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/2021/07/20/nuclear-energy-australias-least-cost-low-carbon-energy-solution/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/2021/07/20/nuclear-energy-australias-least-cost-low-carbon-energy-solution/]]></link>
			<title>NUCLEAR ENERGY &#8211; AUSTRALIA’S LEAST COST LOW CARBON ENERGY SOLUTION</title>
			<pubDate><![CDATA[Tue, 20 Jul 2021 00:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nuclearforclimate.com.au/]]></guid>
			<link><![CDATA[https://nuclearforclimate.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 21:40:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
